Aquatique
| LUN | 09:30-20:00 | |||
|---|---|---|---|---|
| MAR | 09:30-21:00 | |||
| MER | 09:30-20:00 | |||
| JEU | 09:30-20:00 | |||
| VEN | 09:30-20:00 | |||
| SAM | 09:00-12:30 | 14:30-18:30 | ||
| DIM | 09:00-12:30 | 14:30-18:30 |
Evacuation des bassins 30 à 45 minutes avant fermeture selon affluence
| LUN | 09:30-20:00 | |||
|---|---|---|---|---|
| MAR | 09:30-21:00 | |||
| MER | 09:30-20:00 | |||
| JEU | 09:30-20:00 | |||
| VEN | 09:30-20:00 | |||
| SAM | 09:00-12:30 | 14:30-18:30 | ||
| DIM | 09:00-12:30 | 14:30-18:30 |
Evacuation des bassins 30 à 45 minutes avant fermeture selon affluence
| LUN | 09:30-20:00 | |||
|---|---|---|---|---|
| MAR | 09:30-21:00 | |||
| MER | 09:30-20:00 | |||
| JEU | 09:30-20:00 | |||
| VEN | 09:30-20:00 | |||
| SAM | 09:00-12:30 | 14:30-18:30 | ||
| DIM | 09:00-12:30 | 14:30-18:30 |
Evacuation des bassins 30 à 45 minutes avant fermeture selon affluence
| LUN | 10:00-19:15 | |||
|---|---|---|---|---|
| MAR | 10:00-21:00 | |||
| MER | 10:00-19:15 | |||
| JEU | 10:00-19:15 | |||
| VEN | 10:00-19:15 | |||
| SAM | 14:30-18:15 | |||
| DIM | 10:00-12:30 | 14:30-18:15 |
Evacuation des bassins 30 à 45 minutes avant fermeture selon affluence
| LUN | 09:30-20:00 | |||
|---|---|---|---|---|
| MAR | 09:30-21:00 | |||
| MER | 09:30-20:00 | |||
| JEU | 09:30-20:00 | |||
| VEN | 09:30-20:00 | |||
| SAM | 09:00-12:30 | 14:30-18:30 | ||
| DIM | 09:30-12:30 | 14:30-18:30 |
Evacuation des bassins 30 à 45 minutes avant fermeture selon affluence